
金昌製網工業有限公司主要生產金屬擴張網及沖孔網等。我們提供公模及客製化生產服務。
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
Perforated meshes / 金屬沖孔網 |
||||
---|---|---|---|---|
![]() | ![]() | ![]() |
||
Round hole perforated metal 圓孔沖孔網 | Square hole perforated metal 方孔沖孔網 | Slotted hole perforated metal 長孔沖孔網 |
||
![]() | ||||
Hexagonal hole perforated metal 特殊花紋沖孔網 |
![]() |
![]() |
![]() |
||
Round hole Perforated metal 圓孔沖孔網 |
Square hole Perforated metal 方孔沖孔網 |
Slotted hole Perforated metal 長孔沖孔網 |
||
![]() |
||||
Decorative hole Perforated metal 特殊花紋沖孔網 |
![]() |
||||||
![]() |
||||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
以上為參考圖,若需製作特殊花紋,可提供圖面為您評估製作 |
![]() 適用厚度:鐵板1.0mm 1X15孔 X P18 / 4 |
||||||
![]() 適用厚度:鐵板1.0mm 1.5X15孔 X P18 / 4.5 |
||||||
![]() 適用厚度:鐵板1.0mm 3X20孔 X P25 / 7 |
||||||
![]() 適用厚度:鐵板1.0mm 5X20孔 X P24 / 9 |
||||||
![]() 適用厚度:鐵板1.0mm 3X25孔 X P30 / 6 |
||||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
適用厚度鐵板1.0mm 方孔8mm x 間距10mm |
適用厚度鐵板1.0mm 方孔5mm x 間距7mm |
|||||||
![]() |
Round hole perforated metal is one of the most popular perforation patterns available. The sizes and patterns of holes can be custom made and specified.
圓孔沖孔網是用途最為廣泛的沖孔網之一。
金屬沖孔網普遍使用於過濾網、通風網、陽台護欄等。
金昌提供客製化圓孔沖孔網之製造及代工服務。
常用庫存網 列表 | ||||||||
單位(Unit):mm | ||||||||
厚度 | 孔徑 | 孔中心距 | 開孔率 | |||||
1.6t | 3Ø | 5p | 32.61 | ![]() |
||||
1.6t | 4Ø | 7p | 29.58 | |||||
1.6t | 5Ø | 8p | 35.39 | |||||
1.6t | 6Ø | 9p | 40.26 | |||||
1.6t | 9Ø | 14p | 37.44 | |||||
2.0t | 2.5Ø | 4.5p | 27.96 | |||||
2.0t | 5Ø | 8p | 35.39 | |||||
2.0t | 6Ø | 9p | 40.26 | |||||
2.0t | 9Ø | 14p | 37.44 |
可加工原料厚度 (單位(Unit):mm) | ||||||||||||||||
網孔規格 | 0.50 | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 | 1.60 | 1.80 | 2.00 | 2.50 | 3.00 | 4.00 | 4.50 | 5.00 | 6.00 | 開孔率-% |
D=1, P=2 | 23.00 | |||||||||||||||
D=1.2, P=2.5 | 21.00 | |||||||||||||||
D=1.5, P=3 | 23.00 | |||||||||||||||
D=2, P=4 | 22.65 | |||||||||||||||
D=2.5, P=4 | 35.00 | |||||||||||||||
D=2.5, P=4.5 | 27.96 | |||||||||||||||
D=3, P=5 | 32.61 | |||||||||||||||
D=3, P=6 | 23.00 | |||||||||||||||
D=4, P=7 | 29.58 | |||||||||||||||
D=4, P=8 | 23.00 | |||||||||||||||
D=5, P=7 | 46.00 | |||||||||||||||
D=5, P=8 | 35.39 | |||||||||||||||
D=5, P=9 | 28.00 | |||||||||||||||
D=5, P=10 | 23.00 | |||||||||||||||
D=6, P=8 | 51.00 | |||||||||||||||
D=6, P=9 | 40.26 | |||||||||||||||
D=6, P=11 | 27.00 | |||||||||||||||
D=6, P=12 | 23.00 | |||||||||||||||
D=6, P=16 | 12.74 | |||||||||||||||
D=7, P=10 | 44.00 | |||||||||||||||
D=8, P=10 | 58.00 | |||||||||||||||
D=8, P=11 | 48.00 | |||||||||||||||
D=8, P=12 | 40.00 | |||||||||||||||
D=8, P=15 | 26.00 | |||||||||||||||
D=8, P=16 | 23.00 | |||||||||||||||
D=9, P=11 | 60.00 | |||||||||||||||
D=9, P=13 | 43.00 | |||||||||||||||
D=9, P=14 | 37.44 | |||||||||||||||
D=9, P=15 | 33.00 | |||||||||||||||
D=10, P=15 | 40.00 | |||||||||||||||
D=11, P=14 | 56.00 | |||||||||||||||
D=11, P=16 | 43.00 | |||||||||||||||
D=12, P=15 | 58.00 | |||||||||||||||
D=12, P=18 | 40.00 | |||||||||||||||
D=15, P=20 | 51.00 | |||||||||||||||
D=20, P=30 | 40.00 | |||||||||||||||
D=25, P=35 1支 | 46.00 | |||||||||||||||
D=20, P=35 1支 | 15.00 | |||||||||||||||
說明: D = 圓孔直徑 / P = 孔對孔中心距 / 藍色填滿區域為現有模具 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |